The Medify MA-15 and Levoit Core Mini are two compact air purifiers that are highly portable and designed for smaller spaces. Each has its unique advantages and features that will, I’m sure, make this comparison very interesting.
These air purifiers have a minimalistic design and limited features. The Medify includes a timer, display lock, dimmer, and filter reset indicator. Levoit, on the other hand, lacks these features except for the filter reset indicator. However, it does have an Aroma Pad, a fantastic addition that allows you to add essential oils to your air purifier.
Regarding the filtration technology, the Medify MA-15 outperforms the Levoit Core Mini primarily because it has a True HEPA filter; actually, it has a dual True HEPA filter. With room coverage of 138 sq. ft. compared to Levoit’s 72 sq. ft. (6.7 m²), it’s no surprise that the Medify achieved better results in performance tests.
In this article, I’ve compared the performance, noise levels, operating costs, and specifications of these air purifiers to choose the winner.
Specs: Medify MA-15 Vs Levoit Core Mini
Product Image | ||
Manufacturer | Medify | Levoit |
Model | MA-15 | Core Mini |
Dimensions (inches / cm) | 7.5 x 7.5 x 12.2 inches (19.1 x 19.1 x 31 cm) | 6.5 x 6.5 x 10.4 inches (16.4 x 16.4 x 26.4 cm) |
Weight (pounds / kg) | 5.89 lb (2.67 kg) | 2.2 lb (1 kg) |
Clean Air Delivery Rate (CADR) | - | 46 CFM (78 m³/h) |
Coverage (4.8 ACH)
Room Coverage Explanation: ACH is a measurement used in indoor air quality management to indicate how many times the air within a defined space is changed/moved through the filter media.
For more details, visit our ACH calculator tool. | 138 sq. ft. (12.8 m²) | 72 sq. ft. (6.7 m²) |
Performance Ratings Performance Ratings Score Summary: 8.6 - Average Score (67 products) 9.8 - Best Score (2 products) 2.5 - Worst Score (1 products) We use the Temtop LKC-1000S laser particle meter to test the particle removal efficiency of every air purifier. It measures PM2.5 (µg/m3), PM10 (µg/m3), Particles (per/L), and HCHO (mg/m3) in the air, and also calculates the AQI. You can read more about our testing methodology here. | ||
Filtration Technology | Pre-filter, True HEPA Filter, and Activated Carbon Filter | Pre-filter, HEPA Filter, and Activated Carbon Filter |
Filter Replacement Indicator | Yes | Yes |
Filter Life | 3-4 months | 4-6 months |
Power Consumption
Power Usage Summary: Our extensive testing of 67 air purifiers revealed the following power consumption insights:
Check out our power consumption calculator tool. | 25W | 7W |
Operating Costs Ratings Operating Costs Ratings Score Summary: 9.1 - Average Score (67 products) 10 - Best Score (2 products) 8 - Worst Score (1 products) We measure the power usage at all speeds using an energy meter, after which we calculate how much it would cost to use the device at a particular fan speed for one month. For reference, we use an energy price of $0.12 per kWh. You can read more about our testing methodology here. | ||
Number of Fan Speeds | 3 – Speed 1, Speed 2, and Speed 3 | 3 – Speed 1, Speed 2, and Speed 3 |
Air Quality Sensor Air Quality Sensor Summary: Out of 67 air purifiers tested, only 31 have the air quality sensor. | No | No |
Air Quality Indicator | No | No |
Auto Mode Auto Mode Summary: Out of 67 air purifiers tested, only 32 have auto mode functionality. | No | No |
Smart App Smart App Summary: Out of 67 air purifiers tested, only 20 have smart app functionality. | No | No |
Voice Control Voice Control Summary: Out of 67 air purifiers tested, only 20 have voice control functionality. | No | No |
Other Features | N/A | Aroma Pad |
Noise Level (low – high) | 41.2 – 61.1 dBA | 41.8 – 53.6 dBA |
Noise Ratings Noise Ratings Score Summary: 9.3 - Average Score (67 products) 10 - Best Score (1 products) 8.2 - Worst Score (1 products) We use a special noise measurement tool to test the noise level of the air purifier at all speeds. We measured the noise level on the dBA scale. You can read more about our testing methodology here. | ||
Best Suited For | Low Energy Cost Portable Use Quiet Operation | |
Warranty | Lifetime (conditioned) | 2-year |
In-Depth Review | Medify MA-15 | Levoit Core Mini |
Price | Check Price on Amazon | Check Price on Amazon |
Which One Does It Better?
To be honest, these air purifiers aren’t directly competing with each other, but the comparison was still exciting. Levoit impressed me with its very quiet motor, while Medify disappointed me slightly with a bit higher maintenance costs.
However, the Medify MA-15 performed much better in performance tests, has superior filtration technology, features a True HEPA filter and a pellet-based carbon filter, and includes some great features. As a result, it stands out as the better buying option and the winner in this comparison.
If you have any questions about these Levoit and Medify air purifiers, please leave a comment in the comment box below.
Leave a Reply