In today’s article, I will compare two air purifiers from sister companies, the Smartmi P1 and the Airdog X3.
These are two smart air purifiers equipped with many advanced features, such as an air quality sensor, air quality indicator, auto mode, and smart app. Both devices use a high-quality smart application, which is easy to set up and offers many additional options.
The Smartmi P1 air purifier covers rooms up to 230 sq. ft. (21 m²), while the Airdog X3 covers slightly smaller rooms, up to 215 sq. ft. (20 m²).
The filtration technology is the most significant difference between these two air purifiers. The Smartmi P1 uses classic filtration technology (True HEPA + Activated Carbon), while the Airdog X3 uses innovative filtration technology with washable filters.
The Airdog X3 produces ozone, but within allowed amounts, making it safe to use. The Smartmi P1 doesn’t produce ozone.
Our Verdict
The Airdog X3 and Smartmi P1 are two smart air purifiers that mainly differ in their filtration technology.
However, I strongly recommend and prefer classic filtration, as seen in the Smartmi P1, which is one of the reasons I chose it as the better buying option.
Additionally, it has a higher CADR and is more portable.
If you have any questions about these two air purifiers, leave a comment in the comments section below.
Specs: Smartmi P1 Vs Airdog X3
Product Image | ||
Manufacturer | Smartmi | Airdog |
Model | P1 | X3 (KJ200F-X3) |
Dimensions (inches / cm) | 8.6 x 14.2 inches (21.8 x 36.1 cm) | 12 x 12 x 14.5 inches (30.5 x 30.5 x 37 cm) |
Weight (pounds / kg) | 6.6 lb (3 kg) | 11 lb (5 kg) |
Clean Air Delivery Rate (CADR) | 147 CFM (250 m³/h) | 118 CFM (200 m³/h) |
Coverage (4.8 ACH)
Room Coverage Explanation: ACH is a measurement used in indoor air quality management to indicate how many times the air within a defined space is changed/moved through the filter media.
For more details, visit our ACH calculator tool. | 230 sq. ft. (21 m²) | 215 sq. ft. (20 m²) |
Performance Ratings Performance Ratings Score Summary: 8.5 - Average Score (67 products) 9.8 - Best Score (2 products) 2.5 - Worst Score (2 products) We use the Temtop LKC-1000S laser particle meter to test the particle removal efficiency of every air purifier. It measures PM2.5 (µg/m3), PM10 (µg/m3), Particles (per/L), and HCHO (mg/m3) in the air, and also calculates the AQI. You can read more about our testing methodology here. | ||
Filtration Technology | Pre-filter, True HEPA Filter, and Carbon-infused Filter | Pre-filter, Electrode Generator, Collecting Plate and Carbon Filter |
Filter Replacement Indicator | Yes | Yes |
Filter Life | 6-12 months | Washable |
Power Consumption
Power Usage Summary: Our extensive testing of 67 air purifiers revealed the following power consumption insights:
Check out our power consumption calculator tool. | 30W | 27W |
Operating Costs Ratings Operating Costs Ratings Score Summary: 9.1 - Average Score (67 products) 10 - Best Score (2 products) 8 - Worst Score (1 products) We measure the power usage at all speeds using an energy meter, after which we calculate how much it would cost to use the device at a particular fan speed for one month. For reference, we use an energy price of $0.12 per kWh. You can read more about our testing methodology here. | ||
Number of Fan Speeds | 3 – Sleep Mode, Normal Mode, and Max Speed | 5 – Sleep Mode, Speed 1, Speed 2, Speed 3, and Speed 4 |
Air Quality Sensor Air Quality Sensor Summary: Out of 67 air purifiers tested, only 31 have the air quality sensor. | Yes | Yes |
Air Quality Indicator | Yes | Yes |
Auto Mode Auto Mode Summary: Out of 67 air purifiers tested, only 32 have auto mode functionality. | Yes | Yes |
Smart App Smart App Summary: Out of 67 air purifiers tested, only 20 have smart app functionality. | Yes | Yes |
Voice Control Voice Control Summary: Out of 67 air purifiers tested, only 20 have voice control functionality. | Yes | Yes |
Other Features | TimerLight Sensor | Moving SensorTimerDisplay Lock |
Noise Level (low – high) | 40.9 – 62.3 dBA | 40.8 – 56.1 dBA |
Noise Ratings Noise Ratings Score Summary: 9.3 - Average Score (67 products) 10 - Best Score (1 products) 8.2 - Worst Score (1 products) We use a special noise measurement tool to test the noise level of the air purifier at all speeds. We measured the noise level on the dBA scale. You can read more about our testing methodology here. | ||
Best Suited For | Bedrooms Allergies Low Energy Cost Portable Use Smart Home Integration Quiet Operation | Low Energy Cost Dust Smart Home Integration Long Filter Life Quiet Operation |
Warranty | 1-year | 1-year |
In-Depth Review | Smartmi P1 | Airdog X3 (KJ200F-X3) |
Price | Check Price on Amazon | Check Price on Amazon |
Particle Removal Test – Comparison
Although the Airdog X3 is a much larger device than the Smartmi P1, it has a smaller CADR.
It covers rooms up to 215 sq. ft. (20 m²), while the Smartmi P1 covers rooms up to 230 sq. ft. (21 m²). Accordingly, we tested them in two different rooms.
In the first test, in a room of 194 sq. ft. (18 m²), both performed well, but the Smartmi P1 did slightly better. It improved the air quality by 95%, while the Airdog X3 improved the air quality by about 93%. Both operated at their maximum speeds for one hour.
However, in the test in a 320 sq. ft. (30 m²) room, they produced identical results. Both air purifiers improved the air quality by 91% over the same period, and both worked at their maximum speeds.
Particle Removal Tests - Comparison
We placed the Smartmi P1 and Airdog X3 in two separate tests and measured their performance using the Temtop laser particle meter.
Regarding odor neutralization, both are good for light odors but not for heavy ones (such as cigarette smoke).
Personally, I would rate the Smartmi P1 a bit better in the performance tests, mainly because it uses a much safer filtration technology and doesn’t produce ozone.
Smoke Box Test – Comparison
When discussing our unique smoke test, it’s worth mentioning that in this test, the filtration technology and CADR of an air purifier are the most important factors.
However, even though the Smartmi P1 covers larger rooms, it took about 2 seconds longer to complete this test than the Airdog. The Smartmi P1 needed 22 seconds to remove all the smoke from the box, while the Airdog X3 needed 20 seconds.
Leave a Reply